Home / All / Induction Cookers /
Electric Induction Cooking copper induction cooker circuit diagram 3 burner
Electric Induction Cooking copper induction cooker circuit diagram 3 burner
Categories | Induction Cookers |
---|---|
Brand | CHEFF |
Model | CFIC-P3000 |
Terms of Payment | L/C, T/T |
Update Time | Nov 23,2024 |
Detail Information
Parameter
Model | CFIC-P3000 |
Product Size | 590×520x70 |
Voltage & frequency(Hz) | 220V-240V;50Hz/60Hz |
Power Rating(W) | 5600W |
Installation(mm) | 560x490 |
burner | 3 |
Control Type | Touch Sensor Control Board |
Power setting | 9-Stage |
Loading(20'GP'/40HQ) | 600/1460 |
Certification | GS;CB;CE;EMC+UKCA VOC;UKCA LVD;RoHS |
Package(W*H*D,mm) | 675x600x115 |
Burner Features
Zone
|
Coil Size
|
Power Rating(W)
|
Booster
|
1#zone
|
Φ180mm
|
1900W
|
2100W
|
2#zone
|
Φ160mm
|
1700W
|
1900W
|
3#zone
|
Φ200mm
|
2000W
|
2200W
|
Related Products
Review
- Loading...
Please send your message to us
- *Tel
- *Title
- *Content